England won the toss and elected to bat.
Pakistan lead England by 37 runs with 1 wicket remaining.
England Innings - 233 all out (Overs 62.3)
Pakistan Innings - 270-9 (Overs 91.4)
| Imran Farhat | b J.M.Anderson | 11 | 55 | 2 | 0 |
| Yasir Hameed | c M.J.Prior b S.T.Finn | 36 | 53 | 6 | 1 |
| Wahab Riaz | l.b.w. b G.P.Swann | 27 | 75 | 3 | 0 |
| Salman Butt | c M.J.Prior b G.P.Swann | 17 | 24 | 3 | 0 |
| Mohammad Yousuf | c & b G.P.Swann | 56 | 108 | 8 | 0 |
| Azhar Ali * | not out | 62 | 145 | 9 | 0 |
| Umar Akmal | run out (E.J.G.Morgan) | 38 | 50 | 4 | 1 |
| Kamran Akmal | c E.J.G.Morgan b S.C.J.Broad | 10 | 16 | 1 | 0 |
| Mohammad Amir | c M.J.Prior b S.C.J.Broad | 6 | 20 | 1 | 0 |
| Saeed Ajmal | b J.M.Anderson | 0 | 2 | 0 | 0 |
| Mohammad Asif | not out | 0 | 4 | 0 | 0 |
| James Anderson | 24.0 | 6 | 79 | 2 |
| Stuart Broad | 22.4 | 4 | 59 | 2 |
| Steven Finn | 16.0 | 4 | 56 | 1 |
| Graeme Swann | 25.0 | 8 | 61 | 3 |
| Paul Collingwood | 4.0 | 0 | 11 | 0 |
| Andrew Strauss | c K.Akmal b W.Riaz | 15 | 34 | 3 | 0 |
| Alastair Cook | c K.Akmal b M.Asif | 6 | 7 | 1 | 0 |
| Jonathan Trott | c Y.Q.Hameed b W.Riaz | 12 | 34 | 2 | 0 |
| Kevin Pietersen | c K.Akmal b W.Riaz | 6 | 29 | 0 | 0 |
| Paul Collingwood | b M.Amir | 5 | 7 | 1 | 0 |
| Eoin Morgan | c K.Akmal b W.Riaz | 17 | 43 | 2 | 0 |
| Matt Prior | not out | 84 | 127 | 14 | 0 |
| Graeme Swann | c U.Akmal b M.Asif | 8 | 12 | 2 | 0 |
| Stuart Broad | l.b.w. b W.Riaz | 48 | 77 | 7 | 0 |
| James Anderson | l.b.w. b M.Asif | 0 | 4 | 0 | 0 |
| Steven Finn | l.b.w. b S.Ajmal | 0 | 6 | 0 | 0 |
| Mohammad Amir | 15.0 | 4 | 49 | 1 |
| Mohammad Asif | 20.0 | 5 | 68 | 3 |
| Wahab Riaz | 18.0 | 6 | 63 | 5 |
| Saeed Ajmal | 9.3 | 1 | 32 | 1 |
0 Comments:
Post a Comment